August 26-27 | New Teacher Orientation |
August 28 | Full Staff Professional Development Day |
August 29 | Staff Orientation & Prep |
September 30 | Freshman Orientation |
September 2 | No School – Labor Day |
September 3 | All Schools Open |
October 11 | No School – Staff Development |
October 14 | No School – Indigenous Peoples’ Day |
October 17 | Back to School Night |
November 1 | First Quarter Ends |
November 11 | No School – Veterans Day |
November 21, 22, 25, 26 | 1/2 days of school – 11 am dismissal – Parent/Teacher Conferences |
November 27-29 | No School – Thanksgiving Recess |
December 20 | 1/2 Day of School – 11 am dismissal |
December 23-Jan 1 | No School – December Recess |
January 2 | Schools Reopen |
January 15 | Half Day (Professional Development) – 11 am dismissal |
January 17 | Second Quarter (First Semester) Ends |
January 20 | No School – Martin Luther King Jr. Day |
January 21-24 | Mid-term Exams |
January 27 | Mid-term Make Ups |
February 12 | Professional Development Day – ½ day |
February 17 | No School – Presidents’ Day |
February 24-28 | No School – Winter Recess |
March 12 | 1/2 Day of School, 11 Dismiss – Professional Development Day |
April 4 | Third Quarter Ends |
April 21 | No School – Patriot’s Day |
April 22-25 | No School – Spring Recess |
May 26 | No School – Memorial Day |
May 27-30 | Senior Finals |
June 6 | Class Night (seniors) |
June 8 | MVRHS Graduation |
June 12-27 | Final Exams |
June 18 | Final Exam Make-ups / Fourth Quarter Ends/Last Day of School* |
June 19 | No School – Juneteenth |
June 26 | Last Day of School with Five Snow Days** |
*Note: 185 scheduled school days, including five snow/emergency days. If these days are not used, the close of school in June will be adjusted in order for the calendar to carry a total of 180 student school days.