Coaches
Head Coach: Rocco Bellebuono
Asst. Coach: Danielle Pappas
JV Coach: Danielle Grameaux
Varsity Roster
| First Name | Last Name | Home Jersey # | Away Jersey # | Grade |
|---|---|---|---|---|
| ISABELLA | CHIMES | 6 | 6 | 12 |
| ALEXIS | CONDON | 27 | 27 | 10 |
| CANA | COURTNEY | 1 | 1 | 12 |
| MARISSA | DÕANTONIO | 9 | 9 | 11 |
| ERIN | DEBETTNECOURT | 12 | 12 | 10 |
| NATTIELLY | DIAS | 24 | 24 | 11 |
| ROSE | ENGLER | 13 | 13 | 12 |
| SAYRA | GUIMARAES | 22 | 22 | 12 |
| ADELAIDE | KEENE | 18 | 18 | 12 |
| NATALIJA | LAKIS | 15 | 15 | 12 |
| MADISON | MCBRIDE | 19 | 19 | 12 |
| EVELYN | MEDERIOS | 17 | 17 | 11 |
| PATTI | OLIVIERA | 20 | 20 | 12 |
| MEGHAN | SAWYER | 16 | 16 | 11 |
| WHITNEY | SCHEROEDER | 3 | 3 | 12 |
| OLIVIA | SMITH | 8 | 8 | 12 |
| KASSIDY | VOGT | 33 | 33 | 10 |
| MADIA | BELLEBUONO | 2 | 2 | 9 |
| THEA | KEENE | 7 | 7 | 9 |
| SASHA | LAKIS | 23 | 23 | 9 |
| NINA | MOORE | 8 | 8 | 9 |
| AVA | VIGNEAULT | 13 | 13 | 9 |
JV Roster
| First Name | Last Name | Home Jersey # | Away Jersey # | Grade |
|---|---|---|---|---|
| MADIA | BELLEBUONO | 2 | 2 | 9 |
| HOPE | BETTENCOURT | 5 | 5 | 8 |
| LOHANNA | DEOLIVIERA | 4 | 4 | 8 |
| JULIA | DOSTAL | 14 | 14 | 8 |
| LEAH | HARRISTON | 17 | 17 | 8 |
| KATE | HOWELL | 26 | 26 | 8 |
| THEA | KEENE | 7 | 7 | 9 |
| SASHA | LAKIS | 23 | 23 | 9 |
| NINA | MOORE | 8 | 8 | 9 |
| AMANDA | MORAES | 22 | 22 | 8 |
| MIRANNA | NUNES | 9 | 9 | 8 |
| TIANNA | RAMBONGA | 6 | 6 | 9 |
| RUBY | REIMANN | 24 | 24 | 8 |
| KLARA | REIMANN | 19 | 19 | 8 |
| DEBORAH | SILVA | 20 | 20 | 8 |
| AVA | VIGNEAULT | 3 | 3 | 9 |
| BECKETT | WADLEIGH | 25 | 25 | 8 |