Cross Country
Football
Field Hockey
Golf
Boys Soccer
Girls Soccer
All Sports
| First Name | Last Name | Home Jersey # | Away Jersey # | Grade | Sport |
| VITO | AIELLO | | | 9 | Boys Cross Country |
| AIDAN | ALIBERTI | | | 12 | Boys Cross Country |
| HUNTER | ATHEARN | 20 | 20 | 9 | Football |
| PANDORA | BASSETT | | | 9 | Field Hockey – JV |
| MADIA | BELLEBUONO | 2 | 2 | 9 | Girls Soccer – Varsity |
| GABRIEL | BELLEBUONO | 9 | 9 | 11 | Boys Soccer – Varsity |
| MADIA | BELLEBUONO | 2 | 2 | 9 | Girls Soccer – JV |
| BENNY | BENDER | | | 10 | Golf – Varsity |
| COOPER | BENNETT | 3 | 3 | 11 | Football |
| AMANDA | BERNARD | | | 12 | Field Hockey – Varsity |
| ANDREI | BERNIER | 33 | 33 | 12 | Football |
| HOPE | BETTENCOURT | 5 | 5 | 8 | Girls Soccer – JV |
| JULIA | BETTENCOURT | | | 12 | Field Hockey – Varsity |
| CONNOR | BETTENCOURT | 68 | 68 | 11 | Football |
| LOLLIE | BEZAHLER | | | 10 | Field Hockey – Varsity |
| LOLLIE | BEZAHLER | | | 10 | Field Hockey – JV |
| ASHLEY | BIGGS | | | 9 | Field Hockey – JV |
| MALIK | BLAKE | | | 10 | Football |
| PERRY | BLISS | 79 | 79 | 11 | Football |
| PIERRE | BONNEAU | 19 | 19 | 12 | Boys Soccer – Varsity |
| JOSEPH | BONNEAU | 14 | 14 | 9 | Boys Soccer – Freshmen |
| DANIEL | BONNEAU | 9 | 9 | 9 | Boys Soccer – Freshmen |
| JAMES | BRETH | 71 | 71 | 10 | Football |
| PETER | BURKE | | | 9 | Boys Cross Country |
| ISIS | BURT | | | 10 | Girls Cross Country |
| ROSE | CAPOBIANCO | | | 11 | Field Hockey – Varsity |
| ESABELLA | CARILLO | | | 9 | Field Hockey – JV |
| TABOR | CARON | | | 12 | Golf – Varsity |
| SALLY | CARON | | | 10 | Field Hockey – JV |
| JULIAN | CARTER | 0 | 0 | 12 | Boys Soccer – Varsity |
| CODY | CASEAU | 70 | 70 | 12 | Football |
| CASSIE | CASEY | | | 10 | Field Hockey – JV |
| KIANA | CASEY | | | 11 | Field Hockey – Varsity |
| CATHERINE | CHERRY | | | 9 | Girls Cross Country |
| ISABELLA | CHIMES | 6 | 6 | 12 | Girls Soccer – Varsity |
| DASHIELL | CHRISTY | 17 | 17 | 9 | Boys Soccer – Freshmen |
| HUNTER | CLEARY | 37 | 37 | 10 | Football |
| SOPHIE | COMBRA | | | 10 | Field Hockey – JV |
| ALEXIS | CONDON | 27 | 27 | 10 | Girls Soccer – Varsity |
| MACKENZIE | CONDON | | | 10 | Field Hockey – Varsity |
| AKSEL | COOPERRIDER | 5 | 5 | 12 | Boys Soccer – Varsity |
| NAINOA | COOPERRIDER | 4 | 4 | 12 | Boys Soccer – Varsity |
| MICHAEL | COURTNEY | 52 | 52 | 10 | Football |
| CANA | COURTNEY | 1 | 1 | 12 | Girls Soccer – Varsity |
| ZAK | DANZ | | | 12 | Golf – Varsity |
| SPENCER | DARIO | 8 | 8 | 11 | Boys Soccer – Varsity |
| JERRY | DASILVA | 13 | 13 | 11 | Football |
| JASON | DAVEY | | | 10 | Boys Cross Country |
| ROBE | DE LA TORRE | 19 | 19 | 9 | Boys Soccer – Freshmen |
| LUCAS | DEBETTENCOURT | 78 | 78 | 12 | Football |
| DOUGLAS | DEBETTENCOURT | 13 | 13 | 12 | Boys Soccer – Varsity |
| NICOLE | DEBETTENCOURT | | | 9 | Field Hockey – JV |
| ERIN | DEBETTNECOURT | 12 | 12 | 10 | Girls Soccer – Varsity |
| PEDRO | DELUZ | 88 | 88 | 10 | Football |
| LOHANNA | DEOLIVIERA | 4 | 4 | 8 | Girls Soccer – JV |
| NAROMAR | DEPAULA | 19 | 19 | 9 | Football |
| NATTIELLY | DIAS | 24 | 24 | 11 | Girls Soccer – Varsity |
| LACEY | DINNING | | | 12 | Field Hockey – Varsity |
| MARIAH | DONAHUE | | | 10 | Field Hockey – JV |
| HARRISON | DOOR | | | 11 | Boys Cross Country |
| REINALDO | DOSSANTOS | 65 | 65 | 10 | Football |
| JULIA | DOSTAL | 14 | 14 | 8 | Girls Soccer – JV |
| PATRICK | DUTTON | | | 10 | Boys Cross Country |
| MARISSA | DÕANTONIO | 9 | 9 | 11 | Girls Soccer – Varsity |
| KAYLA | EDDY | | | 10 | Field Hockey – JV |
| JAIDEN | EDELMAN | 3 | 3 | 9 | Boys Soccer – Freshmen |
| OWEN | ENGLER | 32 | 32 | 10 | Football |
| ROSE | ENGLER | 13 | 13 | 12 | Girls Soccer – Varsity |
| ALLEY | ESTRELLA | | | 10 | Field Hockey – JV |
| MORGAN | ESTRELLA | 7 | 7 | 9 | Boys Soccer – Freshmen |
| JUNIPER | EZANNO | | | 12 | Field Hockey – Varsity |
| ELIAS | FHAGEN-SMITH | 14 | 14 | 12 | Boys Soccer – Varsity |
| ALEX | FIGUEROA | 99 | 99 | 12 | Football |
| NICK | FIORE | | | 11 | Golf – Varsity |
| PATRICK | FLAHERTY | 10 | 10 | 9 | Boys Soccer – Freshmen |
| ENNIS | FOSTER | 10 | 10 | 12 | Football |
| ZACH | FULLIN | | | 11 | Golf – Varsity |
| NOAH | GARCIA | 1 | 1 | 9 | Boys Soccer – Freshmen |
| ANDRES | GARCIA | 42 | 42 | 10 | Football |
| EMILY | GAZZANIGA | | | 9 | Field Hockey – JV |
| AIVARAS | GEVILAS | | | 12 | Boys Cross Country |
| JOAO | GONCALVES | 1 | 1 | 11 | Boys Soccer – Varsity |
| JENALEIGH | GRIFFIN | | | 9 | Field Hockey – JV |
| SAYRA | GUIMARAES | 22 | 22 | 12 | Girls Soccer – Varsity |
| ALLYSE | GUYTHER | | | 10 | Field Hockey – JV |
| SKYLAR | HALL | 75 | 75 | 9 | Football |
| IMANI | HALL | | | 9 | Field Hockey – JV |
| LEAH | HARRISTON | 17 | 17 | 8 | Girls Soccer – JV |
| JULIA | HART | | | 12 | Field Hockey – Varsity |
| SKYLA | HARTHCOCK | | | 9 | Field Hockey – JV |
| KYLIE | HATT | | | 12 | Field Hockey – Varsity |
| ADDY | HAYMAN | | | 10 | Field Hockey – JV |
| HOFFMAN | HEARN | 17 | 17 | 9 | Football |
| ROSE | HERMAN | | | 9 | Field Hockey – JV |
| WILLIAM | HERMANN | 66 | 66 | 9 | Football |
| MARIO | HERNANDEZ | 16 | 16 | 9 | Boys Soccer – Freshmen |
| OWEN | HESS | 17 | 17 | 12 | Boys Soccer – Varsity |
| CHLOE | HOFF | | | 9 | Field Hockey – JV |
| JACK | HOLMES | 8 | 8 | 9 | Boys Soccer – Freshmen |
| DANIELLE | HOPKINS | | | 12 | Field Hockey – Varsity |
| KATE | HOWELL | 26 | 26 | 8 | Girls Soccer – JV |
| CHOLE | HOYT | | | 9 | Field Hockey – JV |
| MILES | JORDI | 6 | 6 | 11 | Boys Soccer – Varsity |
| KIERAN | KARABEES | | | 9 | Boys Cross Country |
| ADELAIDE | KEENE | 18 | 18 | 12 | Girls Soccer – Varsity |
| THEA | KEENE | 7 | 7 | 9 | Girls Soccer – JV |
| THEA | KEENE | 7 | 7 | 9 | Girls Soccer – Varsity |
| GENNY | KENT | | | 11 | Field Hockey – Varsity |
| JARED | KOSTER | 16 | 16 | 11 | Boys Soccer – Varsity |
| DAVID | KRAUTHMER | | | 10 | Golf – Varsity |
| NATALIJA | LAKIS | 15 | 15 | 12 | Girls Soccer – Varsity |
| SASHA | LAKIS | 23 | 23 | 9 | Girls Soccer – Varsity |
| SASHA | LAKIS | 23 | 23 | 9 | Girls Soccer – JV |
| JULIA | LEVEQUE | | | 12 | Field Hockey – Varsity |
| REBECCA | LIMA | G | G | 11 | Field Hockey – JV |
| JOVANNA | LOWELL-BETTENCOURT | | | 9 | Field Hockey – JV |
| JONAS | LUKOWITZ | 20 | 20 | 12 | Boys Soccer – Varsity |
| KYA | MALONEY | | | 9 | Field Hockey – JV |
| ABBY | MARCHAND | | | 10 | Field Hockey – Varsity |
| GABRIEL | MARINI | 15 | 15 | 11 | Boys Soccer – Varsity |
| ELIJAH | MATTHEWS | 5 | 5 | 12 | Football |
| CHRIS | MAYHEW | | | 12 | Golf – Varsity |
| MADISON | MCBRIDE | 19 | 19 | 12 | Girls Soccer – Varsity |
| AUDREY | MCCARRON | | | 11 | Field Hockey – Varsity |
| SOPHIA | MCCARRON | | | 12 | Field Hockey – Varsity |
| JOHN | MCCORMICK | 23 | 23 | 10 | Football |
| CAITLIN | MCHUGH | | | 9 | Field Hockey – JV |
| HAILEY | MEADER | | | 10 | Field Hockey – JV |
| CORY | MEDEIROS | 2 | 2 | 11 | Football |
| EVELYN | MEDERIOS | 17 | 17 | 11 | Girls Soccer – Varsity |
| EMILY | MELLO | | | 9 | Field Hockey – JV |
| OLIVER | METTERS | 13 | 13 | 9 | Boys Soccer – Freshmen |
| NINA | MOORE | 8 | 8 | 9 | Girls Soccer – JV |
| NINA | MOORE | 8 | 8 | 9 | Girls Soccer – Varsity |
| MICHAEL | MOORE | 53 | 53 | 11 | Football |
| AMANDA | MORAES | 22 | 22 | 8 | Girls Soccer – JV |
| ZACH | MOREIS | 1 | 1 | 11 | Football |
| JOHN | MORRIS | 15 | 15 | 11 | Football |
| MATTHEW | MORRIS | 25 | 25 | 10 | Football |
| HIGOR | MOTTA | 14 | 14 | 10 | Football |
| JACK | MURRAY | | | 11 | Golf – Varsity |
| JAMES | MURRAY | 54 | 54 | 9 | Football |
| LOUIS | NEVILLE | | | 12 | Boys Cross Country |
| ADAM | NIGHT | 2 | 2 | 9 | Boys Soccer – Freshmen |
| LILA | NORRIS | | | 11 | Girls Cross Country |
| MIRANNA | NUNES | 9 | 9 | 8 | Girls Soccer – JV |
| ABRAHAM | NUNES | 2 | 2 | 12 | Boys Soccer – Varsity |
| MOUSHE | OLIVEIRA | 15 | 15 | 9 | Boys Soccer – Freshmen |
| SOLON | OLIVER | | | 9 | Boys Cross Country |
| PATTI | OLIVIERA | 20 | 20 | 12 | Girls Soccer – Varsity |
| OTTO | OSMERS | | | 11 | Boys Cross Country |
| RYAN | OÕMALLEY | | | 11 | Boys Cross Country |
| EBAN | PEAK | | | 11 | Boys Cross Country |
| LILY | PIGOTT | | | 11 | Field Hockey – Varsity |
| JOSHUA | PINTO | | | 9 | Football |
| SHELBY | PONTE | | | 9 | Field Hockey – JV |
| OWEN | PORTERFIELD | | | 10 | Boys Cross Country |
| MICHAEL | POWER | 11 | 11 | 12 | Boys Soccer – Varsity |
| TIANNA | RAMBONGA | 6 | 6 | 9 | Girls Soccer – JV |
| JADA | RANDOLPH | | | 9 | Field Hockey – JV |
| WILSON | REDFIELD | 77 | 77 | 12 | Football |
| RUBY | REIMANN | 24 | 24 | 8 | Girls Soccer – JV |
| KLARA | REIMANN | 19 | 19 | 8 | Girls Soccer – JV |
| SAMANTHA | ROBINSON | | | 12 | Field Hockey – Varsity |
| CESCA | ROBINSON | | | 9 | Field Hockey – JV |
| SAMUEL | ROLLINS | 73 | 73 | 11 | Football |
| KYLE | ROLLINS | 87 | 87 | 9 | Football |
| KAI | ROSE | 72 | 72 | 9 | Football |
| JOSHUA | SAMPAIO | 12 | 12 | 9 | Boys Soccer – Freshmen |
| JOSUE | SANTOS | 44 | 44 | 10 | Football |
| JAMES | SASHIN | 18 | 18 | 12 | Football |
| MEGHAN | SAWYER | 16 | 16 | 11 | Girls Soccer – Varsity |
| COLBY | SCARSELLA | 74 | 74 | 12 | Football |
| TRISTAN | SCHELLER | 26 | 26 | 10 | Football |
| WHITNEY | SCHEROEDER | 3 | 3 | 12 | Girls Soccer – Varsity |
| EMMA | SEARLE | | | 10 | Field Hockey – JV |
| IVAN | SHEPHERD | 12 | 12 | 10 | Football |
| EMANUEL | SILVA | 10 | 10 | 9 | Boys Soccer – Varsity |
| DEBORAH | SILVA | 20 | 20 | 8 | Girls Soccer – JV |
| EMANUEL | SILVA | 18 | 18 | 9 | Boys Soccer – Freshmen |
| AMELIA | SIMMONS | | | 9 | Field Hockey – JV |
| FINN | SIMPKINS | | | 12 | Golf – Varsity |
| MATTHEW | SMITH | 7 | 7 | 10 | Football |
| OLIVIA | SMITH | 8 | 8 | 12 | Girls Soccer – Varsity |
| MEGAN | SONIA | | | 10 | Field Hockey – Varsity |
| TOM | SYKES | | | 9 | Boys Cross Country |
| IAN | TRANCE | | | 10 | Boys Cross Country |
| TAYLOR | TRUDEL | 22 | 22 | 9 | Football |
| MADDY | TULLY | | | 9 | Field Hockey – JV |
| PEARL | VERCRUYSSE | | | 12 | Girls Cross Country |
| AVA | VIGNEAULT | 3 | 3 | 9 | Girls Soccer – JV |
| AVA | VIGNEAULT | 13 | 13 | 9 | Girls Soccer – Varsity |
| KASSIDY | VOGT | 33 | 33 | 10 | Girls Soccer – Varsity |
| CHRISTOFER | VOUGHT | 8 | 8 | 12 | Football |
| BECKETT | WADLEIGH | 25 | 25 | 8 | Girls Soccer – JV |
| TIMOTHY | WALLIS | 11 | 11 | 9 | Boys Soccer – Freshmen |
| NEVIN | WALLIS | 7 | 7 | 12 | Boys Soccer – Varsity |
| LIAM | WEILAND | 18 | 18 | 12 | Boys Soccer – Varsity |
| VERONICA | WENDT | | | 9 | Girls Cross Country |
| CHARLIE | WHALEN | | | 11 | Boys Cross Country |
| LIZZIE | WILLIAMSON | | | 11 | Golf – Varsity |
| MEGAN | ZEILINGER | | | 9 | Field Hockey – JV |
Last Modified: